Nemokami sukimai: lošimo automatai su šia mechanika
Nemokamų sukimų (free spins) raundas, dažniausiai aktyvuojamas scatter simboliais. Kataloge - 1629 žaidimų su šia mechanika.
| Žaidimas | Kūrėjas | RTP | Kintamumas | LT lobby |
|---|---|---|---|---|
| 100 Cats | Amusnet (EGT) | 96,03 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 1001 Spins | Platipus | 95,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 12 Bolts of Thunder | Thunderkick | 94,12 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 12 Zodiacs | Habanero | 96,10 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 2 Dragons | Amusnet (EGT) | 96,28 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 24k Dragon | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 30 Spicy Fruits | Amusnet (EGT) | 95,80 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Almighty Ramses II | Amusnet (EGT) | 96,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Lions | Pragmatic Play | 96,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Lions Dance | Pragmatic Play | 96,50 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Lions Megaways | Pragmatic Play | 95,52 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Lions Reborn | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Lucky Lions | Habanero | 97,93 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Mariachis | Habanero | 96,67 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 50 Amazons' Battle | Amusnet (EGT) | 96,12 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 50 Horses | Amusnet (EGT) | 96,11 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 7 & Crystals | Amusnet (EGT) | 96,62 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 7 Piggies | Pragmatic Play | 95,99 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 8 Tigers Gold Megaways | Skywind | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Burning Dragons | Wazdan | 96,12 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Coins | Wazdan | 96,06 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Coins 1000 Edition | Wazdan | 96,14 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Gems | Platipus | 95,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Pearls of Fortune | iSoftBet | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Action Money | Amusnet (EGT) | 96,94 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Age of Troy | Amusnet (EGT) | 96,01 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Agent Destiny | Play'n GO | 96,26 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Alice Cooper and the Tome of Madness | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Alien Invaders | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aloha Party | Amusnet (EGT) | 96,15 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Amazing Amazonia | Amusnet (EGT) | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Amazons' Battle | Amusnet (EGT) | 96,17 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ambiance | iSoftBet | 95,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ancient Dynasty | Amusnet (EGT) | 96,01 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ancient Egypt | Pragmatic Play | 96,52 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ancient Egypt Classic | Pragmatic Play | 96,47 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Arcane Elements | Habanero | 96,06 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Arcane Gems | Quickspin | 96,05 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Artemis vs Medusa | Quickspin | 96,17 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Asgard | Pragmatic Play | 96,48 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Astro Magic | iSoftBet | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Atlantis MEGAWAYS | Yggdrasil | 96,10 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Atomic Kittens | Habanero | 92,08 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Bonanza | Pragmatic Play | 96,53 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Coins | Platipus | 95,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Forest | Amusnet (EGT) | 96,16 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Glory | Amusnet (EGT) | 96,23 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Idols | Play'n GO | 96,65 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Powernudge | Pragmatic Play | 96,46 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bandit Megaways | Pragmatic Play | 96,55 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Banquet of Dead | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Beat the Beast: Cerberus’ Inferno | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Beat the Beast: Dragon’s Wrath | Thunderkick | 94,08 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Beat the Beast: Griffin’s Gold | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Beat the Beast: Kraken’s Lair | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Beat the Beast: Quetzalcoatl’s Trial | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Beetle Jewels | iSoftBet | 95,60 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Best things in life | iSoftBet | 95,56 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bad Wolf Christmas Special | Quickspin | 97,34 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Bonanza | Pragmatic Play | 96,71 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Christmas Bash | Pragmatic Play | 96,71 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Floats My Boat | Pragmatic Play | 96,07 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Halloween 3 | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Hold & Spinner Megaways | Pragmatic Play | 96,70 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Mission Fishin’ | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Reel Repeat | Pragmatic Play | 96,51 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Secrets of the Golden Lake | Pragmatic Play | 96,07 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Splash | Pragmatic Play | 96,71 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bucks Bandits Megaways | Yggdrasil | 96,10 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Burger Load it up with Xtra cheese | Pragmatic Play | 96,04 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Fin Bay | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Max Books Unlimited | Swintt | 95,24 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Top Bonanza Megaways | Skywind | 96,50 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bigger Barn House Bonanza | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bigger Bass Bonanza | Pragmatic Play | 96,71 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bikini Island Deluxe | Habanero | 92,19 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Billyonaire | Amatic | 96,33 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Billyonaire Bonus Buy | Amatic | 96,33 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bird of Thunder | Habanero | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bison Trail | Platipus | 94,99 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bison Valley | iSoftBet | 96,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Horse | Wazdan | 96,07 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Horse Deluxe | Wazdan | 96,47 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blackbeard's Quest | Tom Horn | 96,31 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blade & Fangs | Pragmatic Play | 96,05 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blazing Wilds Megaways | Pragmatic Play | 96,06 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blitz Super Wheel | Pragmatic Play | 96,52 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blue Heart | Amusnet (EGT) | 96,03 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blue Oceans | Amusnet (EGT) | 96,06 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Boat Bonanza | Play'n GO | 96,21 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Boat Bonanza Colossal Catch | Play'n GO | 96,20 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Boat Bonanza Down Under | Play'n GO | 96,25 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Bombs Away | Habanero | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book Of Aztec | Amatic | 97,63 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book Of Demi Gods II | Spinomenal | 96,14 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book Of Diamonds | Spinomenal | 96,14 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Dino Unlimited | Swintt | 94,43 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Egypt | Platipus | 94,98 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Faith | Wazdan | 96,13 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Gold: Classic | Playson | 95,94 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
Rodoma 100 iš 1629 žaidimų.