Siaubo tematikos lošimo automatai
Siaubo tematika: zombiai, vampyrai, vaiduokliai, pabaisos. Kataloge - 205 tokių žaidimų.
| Žaidimas | Kūrėjas | RTP | Kintamumas | LT lobby |
|---|---|---|---|---|
| Alice Cooper and the Tome of Madness | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Alive! Megaways | Skywind | 96,47 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Annihilator | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Anubis Curse | Round Circle | 95,90 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Barbarian Fury | Nolimit City | 96,06 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Baron Bloodmore and the Crimson Castle | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Hawk Deluxe | Wazdan | 96,47 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Mummy | Tom Horn | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blade & Fangs | Pragmatic Play | 96,05 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Monsters | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Shadows | Nolimit City | 96,01 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Brides of Dracula Hold & Win | iSoftBet | 95,50 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Charlie Chance | Play'n GO | 96,25 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Charlie Chance and the Curse of Cleopatra | Play'n GO | 96,25 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Charlie Chance in Hell to Pay | Play'n GO | 96,23 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Count Jokula | Play'n GO | 96,22 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Coywolf Cash | Play'n GO | 96,31 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Crown of Valor | Quickspin | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dance with the Devil | Skywind | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Day of Dead | Pragmatic Play | 96,49 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dead Canary | Nolimit City | 96,02 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Demon | Play'n GO | 96,51 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Demon Diamond | Spinoro | 94,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Devil's Crossroad | Nolimit City | 96,06 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Disturbed | Nolimit City | 96,10 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| El Paso Gunfight xNudge | Nolimit City | 96,05 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Evil Goblins xBomb | Nolimit City | 96,14 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Fortune Teller | Play'n GO | 94,17 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Four Divine Beasts | Habanero | 98,16 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Gates of Hades | Pragmatic Play | 96,52 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ghost Glyph | Quickspin | 96,18 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ghost of Dead | Play'n GO | 96,21 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Golden Colts | Play'n GO | 96,55 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| HammerFall | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Haunted Hospital | Wazdan | 96,49 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Hellapeños | Thunderkick | 94,17 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Highway to Hell Deluxe | Wazdan | 96,56 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| House of Doom | Play'n GO | 96,11 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| House of Doom 2: The Crypt | Play'n GO | 96,25 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| In The Forest | Wazdan | 96,63 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Jugglenaut | Habanero | 96,10 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Kiss My Chainsaw | Nolimit City | 96,10 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Legion X | Nolimit City | 96,04 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Los Muertos | Wazdan | 96,29 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Madame Destiny | Pragmatic Play | 96,50 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Madame Destiny Megaways | Pragmatic Play | 96,56 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Mental | Nolimit City | 96,08 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Monster Madness | Tom Horn | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Muerto en Mictlan | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Mystery Kingdom: Mystery Bells | Wazdan | 96,13 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Release the Kraken 2 | Pragmatic Play | 96,50 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Rich Wilde and the Tome of Insanity | Play'n GO | 96,20 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Rise of Dead | Play'n GO | 96,53 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Rock Bottom | Nolimit City | 96,04 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Secret of Dead | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Serial | Nolimit City | 96,07 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Skulls Up! | Quickspin | 96,26 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Taberna De Los Muertos | Habanero | 92,34 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Taberna De Los Muertos Ultra | Habanero | 92,01 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Testament | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| The Crypt | Nolimit City | 96,05 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| The Dead Escape | Habanero | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| The Green Knight | Play'n GO | 96,27 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| The Wild Class | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Tractor Beam | Nolimit City | 96,01 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| True Grit Redemption | Nolimit City | 96,11 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Vampire Night | Amusnet (EGT) | 95,98 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Vampire Senpai | Quickspin | 96,19 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Vampires Fate | Habanero | 92,32 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Vampy Party | Pragmatic Play | 96,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Viking Runecraft: Apocalypse | Play'n GO | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Voodoo Magic | Pragmatic Play | 96,50 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Wicked Witch | Habanero | 95,98 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Wild Blood | Play'n GO | 96,18 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Wild Blood 2 | Play'n GO | 96,18 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Wizards Want War | Habanero | 92,31 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| xWays Hoarder xSplit | Nolimit City | 96,14 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Zombie School Megaways | Pragmatic Play | 96,55 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dracula's Castle | Wazdan | 96,56 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 10 Vampire Beast | Amusnet (EGT) | 96,15 % | žemas | Betsafe (Betsson), Uniclub Casino |
| 100 Zombies | Endorphina | 96,03 % | žemas | Betsafe (Betsson), 7bet |
| 20 Vampire Beast | Amusnet (EGT) | 96,05 % | žemas | Betsafe (Betsson), Uniclub Casino |
| Beastwood | Quickspin | 94,19 % | vidutinis | Betsafe (Betsson), 7bet |
| Blood Diamond | Nolimit City | 96,14 % | aukštas | Betsafe (Betsson), 7bet |
| Blood Suckers II | Evolution | 96,94 % | vidutinis | 7bet, Uniclub Casino |
| Bloody Dawn | Pragmatic Play | 96,50 % | aukštas | 7bet, Uniclub Casino |
| Book of BloodLines | Air Dice | 96,20 % | vidutinis | Betsafe (Betsson), 7bet |
| Book of Vampires | Tom Horn | 95,07 % | vidutinis | Betsafe (Betsson), 7bet |
| Book of Vlad | Endorphina | 96,04 % | aukštas | Betsafe (Betsson), 7bet |
| Bushido Blade | Eurasian Gaming | 96,00 % | vidutinis | Betsafe (Betsson), 7bet |
| Cabin Crashers | Quickspin | 96,18 % | vidutinis | Betsafe (Betsson), 7bet |
| Crystal Skull | Endorphina | 93,77 % | aukštas | Betsafe (Betsson), 7bet |
| Dark King: Forbidden Riches | Evolution | 96,06 % | vidutinis | 7bet, Uniclub Casino |
| Dead or Alive 2 | Evolution | 96,80 % | aukštas | 7bet, Uniclub Casino |
| Dead or Alive 2 Feature Buy | Evolution | 96,80 % | aukštas | 7bet, Uniclub Casino |
| Devilicious | Pragmatic Play | 96,46 % | aukštas | 7bet, Uniclub Casino |
| Dio Killing the Dragon | Play'n GO | 96,25 % | aukštas | 7bet, Uniclub Casino |
| Fangtastic Freespins | Pragmatic Play | 96,51 % | aukštas | Betsafe (Betsson), Uniclub Casino |
| Haul of Hades | Greentube (Novomatic) | 96,01 % | žemas | Betsafe (Betsson), 7bet |
| Haunted Crypt | Pragmatic Play | 96,51 % | aukštas | Betsafe (Betsson), Uniclub Casino |
Rodoma 100 iš 205 žaidimų.