Rizikos žaidimas (Gamble): lošimo automatai su šia mechanika
Galimybė padvigubinti laimėjimą spėjant kortos spalvą ar panašiai (gamble). Kataloge - 416 žaidimų su šia mechanika.
| Žaidimas | Kūrėjas | RTP | Kintamumas | LT lobby |
|---|---|---|---|---|
| 10 Burning Heart | Amusnet (EGT) | 95,94 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 100 Burning Hot | Amusnet (EGT) | 95,89 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 100 Cats | Amusnet (EGT) | 96,03 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 100 Golden Coins | Amusnet (EGT) | 96,31 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 100 Super Hot | Amusnet (EGT) | 95,76 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 12 Coins | Wazdan | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 12 Coins Grand Gold Edition | Wazdan | 96,13 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 15 Coins | Wazdan | 96,07 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 2 Dragons | Amusnet (EGT) | 96,28 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Burning Hot | Amusnet (EGT) | 95,88 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Coins | Wazdan | 96,18 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Dazzling Hot | Amusnet (EGT) | 95,95 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Diamonds | Amusnet (EGT) | 95,79 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Extra Crown | Amusnet (EGT) | 96,08 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Glossy Hot | Amusnet (EGT) | 96,09 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Golden Coins | Amusnet (EGT) | 95,88 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Golden Coins - Christmas Edition | Amusnet (EGT) | 95,88 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Hot Blast | Amusnet (EGT) | 95,87 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Joker Reels | Amusnet (EGT) | 95,82 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 243 Crystal Fruits | Tom Horn | 96,55 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 25 Coins | Wazdan | 96,17 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 27 Wins | Amusnet (EGT) | 95,96 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 30 Spicy Fruits | Amusnet (EGT) | 95,80 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 30 Summer Bliss | Amusnet (EGT) | 96,05 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 4 of a Kind Bonus Poker | Amusnet (EGT) | 99,17 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Almighty Ramses II | Amusnet (EGT) | 96,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Bulky Fruits 6 Reels | Amusnet (EGT) | 96,43 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Burning Hot | Amusnet (EGT) | 95,93 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Burning Hot 6 Reels | Amusnet (EGT) | 95,90 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Hot & Cash | Amusnet (EGT) | 95,75 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Lucky King | Amusnet (EGT) | 95,53 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Mega Clover | Amusnet (EGT) | 95,93 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Power Hot | Amusnet (EGT) | 96,27 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 40 Super Hot | Amusnet (EGT) | 95,81 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Burning Heart | Amusnet (EGT) | 95,94 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Dazzling Hot | Amusnet (EGT) | 95,74 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Diamond Plus | Amusnet (EGT) | 96,10 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Glossy Hot | Amusnet (EGT) | 96,41 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 5 Great Star | Amusnet (EGT) | 95,96 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 50 Amazons' Battle | Amusnet (EGT) | 96,12 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 50 Horses | Amusnet (EGT) | 96,11 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 8 Tigers Gold Megaways | Skywind | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Bells | Wazdan | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Coins Grand Gold Edition | Wazdan | 96,14 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Coins Grand Platinum Edition | Wazdan | 96,04 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Lions | Wazdan | 96,59 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 9 Tigers | Wazdan | 96,15 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Action Money | Amusnet (EGT) | 96,94 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Age of Troy | Amusnet (EGT) | 96,01 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aloha Party | Amusnet (EGT) | 96,15 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Amazing Amazonia | Amusnet (EGT) | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Amazons' Battle | Amusnet (EGT) | 96,17 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ancient Dynasty | Amusnet (EGT) | 96,01 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Art of Gold | Amusnet (EGT) | 96,25 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Glory | Amusnet (EGT) | 96,23 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Aztec Idols | Play'n GO | 96,65 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| BARs&7s | Wazdan | 96,43 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bucks Bandits Megaways | Yggdrasil | 96,10 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Win 777 | Play'n GO | 95,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Hawk Deluxe | Wazdan | 96,47 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Horse | Wazdan | 96,07 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Black Horse Deluxe | Wazdan | 96,47 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blue Heart | Amusnet (EGT) | 96,03 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Blue Oceans | Amusnet (EGT) | 96,06 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Dead | Play'n GO | 96,21 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Magic | Amusnet (EGT) | 96,09 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Monsters | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Book of Shadows | Nolimit City | 96,01 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Brave Cat | Amusnet (EGT) | 96,18 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Burning Hot | Amusnet (EGT) | 96,45 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Burning Hot 6 Reels | Amusnet (EGT) | 95,97 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Burning Reels | Wazdan | 96,63 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Burning Sun | Wazdan | 96,19 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Butterfly Lovers | Wazdan | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Candy Palace - Christmas Edition | Amusnet (EGT) | 96,45 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Captain Shark | Wazdan | 96,25 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Caramel Hot | Amusnet (EGT) | 95,77 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Caramel Hot - Christmas Edition | Amusnet (EGT) | 95,77 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Caramelo Sortudo | Amusnet (EGT) | 95,96 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Cartel Chase | Round Circle | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Casino Mania | Amusnet (EGT) | 95,72 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Cat Wilde and the Lost Chapter | Play'n GO | 96,20 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Cat Wilde and the Pyramids of Dead | Play'n GO | 96,20 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Cats Royal | Amusnet (EGT) | 96,30 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Chinese New Year | Play'n GO | 96,65 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Choco Reels | Wazdan | 96,22 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Circus Brilliant | Amusnet (EGT) | 96,14 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Clover Islands | Amusnet (EGT) | 96,64 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Clover Lady | Wazdan | 96,21 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Cocktail Rush | Amusnet (EGT) | 96,41 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Coin Gobbler | Amusnet (EGT) | 96,27 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Colin the Cat | Wazdan | 96,10 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Coral Island | Amusnet (EGT) | 96,22 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Crazy Cows | Play'n GO | 96,18 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Cube Mania Deluxe | Wazdan | 96,59 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dark Queen | Amusnet (EGT) | 96,04 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dice & Roll | Amusnet (EGT) | 95,76 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dice & Roll - Christmas Edition | Amusnet (EGT) | 95,76 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dino Reels 81 | Wazdan | 96,44 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Doom of Egypt | Play'n GO | 96,21 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
Rodoma 100 iš 416 žaidimų.