Kalėdų ir žiemos tematikos lošimo automatai
Kalėdos, Kalėdų Senelis, sniegas, žiemos šventės. Kataloge - 128 tokių žaidimų.
| Žaidimas | Kūrėjas | RTP | Kintamumas | LT lobby |
|---|---|---|---|---|
| 100 Joker Staxx | Playson | 96,48 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| 20 Golden Coins - Christmas Edition | Amusnet (EGT) | 95,88 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bad Wolf Christmas Special | Quickspin | 97,34 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Big Bass Christmas Bash | Pragmatic Play | 96,71 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Candy Palace - Christmas Edition | Amusnet (EGT) | 96,45 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Caramel Hot - Christmas Edition | Amusnet (EGT) | 95,77 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Christmas Gift Rush | Habanero | 91,95 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Christmas Gold Digger | iSoftBet | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Crystal Quest: Frostlands | Thunderkick | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Dice & Roll - Christmas Edition | Amusnet (EGT) | 95,76 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Frozen Mirror | Platipus | 95,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Fruits &Jokers: 40 lines | Playson | 96,45 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Happiest Christmas Tree | Habanero | 96,00 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ice Ice Yeti | Nolimit City | 96,16 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ice Joker | Play'n GO | 96,23 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ice Mints | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Ice Valley | Amusnet (EGT) | 96,02 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Imperial Fruits: 5 lines | Playson | 96,00 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Invading Vegas: Las Christmas | Play'n GO | 96,20 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Jingle Balls | Nolimit City | 96,10 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Legend of the Ice Dragon | Play'n GO | 96,29 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Merry Xmas | Play'n GO | 95,78 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Naughty Santa | Habanero | 92,03 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| New Year’s Bash | Habanero | 92,23 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Penguins Christmas Party Time | Pragmatic Play | 96,54 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Queen Of Ice | Spinomenal | 95,89 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Richness Factory | Amusnet (EGT) | 96,55 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Santa | Pragmatic Play | 95,92 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Santa's Bag | Platipus | 95,00 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Santa’s Inn | Habanero | 92,01 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Santa's Village | Habanero | 98,08 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Santa’s Xmas Rush | Pragmatic Play | 96,51 % | aukštas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Scopa | Habanero | 93,96 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Scrooge Megaways | iSoftBet | 95,98 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Sevens&Fruits | Playson | 96,31 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Sugar Rush Xmas | Pragmatic Play | 96,50 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Super Burning Wins | Playson | 96,16 % | žemas | Betsafe (Betsson), 7bet, Uniclub Casino |
| Sweet Bonanza Xmas | Pragmatic Play | 96,48 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Xmas Joker | Play'n GO | 96,98 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| Xmas Magic | Play'n GO | 96,50 % | vidutinis | Betsafe (Betsson), 7bet, Uniclub Casino |
| 243 Christmas Fruits | Tom Horn | 95,02 % | žemas | Betsafe (Betsson), 7bet |
| Aloha! Christmas | Evolution | 96,00 % | vidutinis | 7bet, Uniclub Casino |
| Book of Santa | Endorphina | 96,05 % | aukštas | Betsafe (Betsson), 7bet |
| Christmas Plaza DoubleMax | Yggdrasil | 96,00 % | aukštas | Betsafe (Betsson), 7bet |
| Coin Gobbler - Christmas Edition | Amusnet (EGT) | 96,27 % | aukštas | Betsafe (Betsson), Uniclub Casino |
| Escape the Pyramid – Fire & Ice | Pragmatic Play | 96,50 % | vidutinis | Betsafe (Betsson), Uniclub Casino |
| Fruit Shop Christmas Edition | Evolution | 96,71 % | aukštas | 7bet, Uniclub Casino |
| Gates of Olympus Xmas 1000 | Pragmatic Play | 96,50 % | aukštas | Betsafe (Betsson), Uniclub Casino |
| Ice Lobster | Pragmatic Play | 96,06 % | aukštas | 7bet, Uniclub Casino |
| Ice Wolf | ELK Studios | 96,10 % | vidutinis | Betsafe (Betsson), Uniclub Casino |
| Jingle Spin | Evolution | 96,48 % | aukštas | 7bet, Uniclub Casino |
| Jolly Santa | Endorphina | 96,06 % | aukštas | Betsafe (Betsson), 7bet |
| Merlin and the Ice Queen Morgana | Play'n GO | 96,20 % | aukštas | 7bet, Uniclub Casino |
| Midas Golden Touch Christmas Edition | Thunderkick | 94,13 % | vidutinis | Betsafe (Betsson), 7bet |
| Million Christmas 2 | Red Rake Gaming | 95,30 % | žemas | Betsafe (Betsson), 7bet |
| Naughty Nick's Book | Play'n GO | 96,28 % | aukštas | 7bet, Uniclub Casino |
| Santa's Gift | Endorphina | 96,06 % | aukštas | Betsafe (Betsson), 7bet |
| Santa's Pots and Pearls | Swintt | 95,37 % | žemas | Betsafe (Betsson), 7bet |
| Santa's Puzzle | Endorphina | 96,06 % | aukštas | Betsafe (Betsson), 7bet |
| Santa’s Riches | Greentube (Novomatic) | 95,25 % | vidutinis | Betsafe (Betsson), 7bet |
| Santa’s Slay | Pragmatic Play | 96,53 % | aukštas | 7bet, Uniclub Casino |
| Secrets of Christmas | Evolution | 96,72 % | aukštas | 7bet, Uniclub Casino |
| Seven Seven Xmas | Swintt | 95,25 % | vidutinis | Betsafe (Betsson), 7bet |
| Triple Christmas Gold | Thunderkick | 94,00 % | vidutinis | Betsafe (Betsson), 7bet |
| Wild Snowflakes | Tom Horn | 95,07 % | žemas | Betsafe (Betsson), 7bet |
| Wisdom of Athena 1000 Xmas | Pragmatic Play | 96,00 % | aukštas | 7bet, Uniclub Casino |
| Blazing Ice | Synot | 95,00 % | vidutinis | Betsafe (Betsson), Uniclub Casino |
| Burning Wins | Playson | 96,21 % | žemas | Betsafe (Betsson), Uniclub Casino |
| Fruits & Jokers: 100 Lines | Playson | 96,46 % | žemas | Betsafe (Betsson), Uniclub Casino |
| Fruits & Jokers: 20 lines | Playson | 96,50 % | žemas | Betsafe (Betsson), Uniclub Casino |
| Ice Mania | Evoplay | 96,09 % | aukštas | Betsafe (Betsson), Uniclub Casino |
| Queen of Fire - Frozen Flames | Spinomenal | 95,89 % | aukštas | Betsafe (Betsson), Uniclub Casino |
| Snow Slingers | Hacksaw Gaming | 94,32 % | vidutinis | Betsafe (Betsson), Uniclub Casino |
| Big Bass Christmas – Frozen Lake | Pragmatic Play | 96,07 % | aukštas | Uniclub Casino |
| Carol of the Elves | Yggdrasil | 96,20 % | aukštas | 7bet |
| Royal Xmass | Endorphina | 96,01 % | aukštas | 7bet |
| Snow Party | Pragmatic Play | 96,50 % | aukštas | Uniclub Casino |
| Winterberries | Yggdrasil | 96,70 % | aukštas | 7bet |
| Xmas Burst | Endorphina | 96,01 % | aukštas | Betsafe (Betsson) |
| Yeti Quest | Pragmatic Play | 96,06 % | aukštas | Uniclub Casino |
| Aloha! Christmas | NetEnt | 96,00 % | vidutinis | Betsafe (Betsson) |
| Big Bass Xmas Xtreme | Pragmatic Play | 96,07 % | aukštas | Uniclub Casino |
| Brutal Santa | Evoplay | 95,79 % | vidutinis | Uniclub Casino |
| Christmas Morning | Red Tiger | 95,69 % | vidutinis | Betsafe (Betsson) |
| Dear Santa | Red Tiger | 96,76 % | vidutinis | Betsafe (Betsson) |
| Jingle Spin | NetEnt | 96,48 % | vidutinis | Betsafe (Betsson) |
| Jingle Ways Megaways | Red Tiger | 95,69 % | aukštas | Uniclub Casino |
| Moon Princess: Christmas Kingdom | Play'n GO | 96,20 % | aukštas | Uniclub Casino |
| Santa vs Rudolf | NetEnt | 96,35 % | vidutinis | Betsafe (Betsson) |
| Wonders of Christmas | NetEnt | 96,06 % | aukštas | Betsafe (Betsson) |
| Xmas Secret | Synot | 96,07 % | vidutinis | Uniclub Casino |
| Bad Santa | Endorphina | 96,04 % | aukštas | - |
| Best Xmas | Endorphina | 96,05 % | aukštas | - |
| Book of Santa Dice | Endorphina | 96,05 % | aukštas | - |
| Divine Queen: Heart of Ice | BGaming | 97,00 % | aukštas | - |
| Ice Scratch Bronze | BGaming | 90,00 % | aukštas | - |
| Ice Scratch Gold | BGaming | 90,00 % | aukštas | - |
| Ice Scratch Silver | BGaming | 90,00 % | aukštas | - |
| Mr. Jingle Bells | Endorphina | 96,01 % | vidutinis | - |
| Royal Xmass 2 | Endorphina | 96,05 % | aukštas | - |
Rodoma 100 iš 128 žaidimų.